Description
Features of the SC i20 Evaporative Air Cooler:
Maximum Flow: | 20.000 m³/h |
Electrical Power: | 220 V |
Number of Pumps: | 1 unity |
Flow per pump: | 2.500 lts/h |
Water inlet: | Float tap |
Propeller Set: | Axial – 03 plastic blades |
Controller Panel: | Frequency Inverter |
Air distributor: | Plastic grid with swing |
Water tank: | 30 liters |
Evaporative Plate: | High Efficiency 45º/45º |
Weight without water: | 60 kg |
Overall dimensions (cm): | H: 92 x W: 110 x D: 100 |
Air outlet dimensions (cm): | 66 x 66 |
Duct Dimensions (cm): | 10 x 70 x 70 |
Wall opening (cm): | 68 x 48 |
Assembled Packaging (cm): | A: 114 x L: 110 x P: 110 |
Engine: | 2,0 CV |
Total Electrical Consumption kW/h: | 1,54 kW/h |
OBS: | No support, duct or grill |
Benefits of the SC i20 Evaporative Air Cooler:
- Constant air renewal
- High efficiency motor
- Temperature reduction
- Low electrical energy consumption
- High-power evaporative air coolering panel
- Lightweight, durable and easy-to-maintain cabinet
- Complete control panel with remote control
Advantages of the SC i20 Evaporative Air Cooler:
- AUTO: Equipment works automatically
- SWING: Air oscillation for greater comfort
- UP/DOWN ARROWS: Engine speed control
- COOL: Water flow on evaporative panels
- CLEAN: Automatic drainage of the reservoir
SC i20 Air Cooler Applications:
- Bars
- Clubs
- Churches
- Bakeries
- Stocks
- Wholesale
- Industries
- Malls
- Party rooms
- Furniture stores
Instruction manual: